Semiannual Report 2006

Consolidated financial statements of the Belimo Group

Balance sheet (condensed)
Income statement (condensed)
Statement of changes in equity (condensed)
Cash flow statement (condensed)

Balance sheet (condensed)
Excel Download
in CHF 1 000
30.6.2006
31.12.2005
Cash and cash equivalents 39 610 41 076
Trade receivables 45 010 34 328
Inventories 53 416 49 998
Other current assets 6 252 5 285
Current assets 144 288 130 687
Property, plant and equipment 86 647 88 777
Intangible assets 944 1 056
Other non-current assets 1 057 1 178
Non-current assets 88 648 91 011
Assets 232 936 221 698
Current interest-bearing debt 1 250 2 535
Trade payables 14 460 9 561
Other current debt 28 254 21 545
Current liabilities 43 964 33 641
Non-current interest bearing debt 36 000 36 000
Other non-current debt 13 606 13 199
Non-current liabilities 49 606 49 198
Liabilities 93 570 82 839
Share capital 6 500 6 500
Reserves 132 866 132 359
Shareholders’ equity 139 366 138 859
Liabilities and shareholders’ equity 232 936 221 698






[Copyright (c)2008 BELIMO Automation AG. All rights reserved.]

 

Home