Semiannual Report 2008

Consolidated financial statements of the Belimo Group

Balance sheet (condensed)
Income statement (condensed)
Statement of changes in equity (condensed)
Cash flow statement (condensed)

Balance sheet (condensed)
Excel Download
in CHF 1 000
30.6.2008
31.12.2007
Cash and cash equivalents 27 447 26 408
Trade accounts receivable 60 271 46 819
Inventories 57 494 60 162
Other current assets 8 790 10 224
Current assets 154 002 143 613
Property, plant and equipment 85 590 87 578
Intangible assets 6 628 7 435
Other non-current assets 1 599 1 587
Non-current assets 93 817 96 600
Assets 247 819 240 213
Bank debts 23 000 24 034
Trade accounts payable 16 431 8 114
Income tax payables 9 487 6 898
Other liabilities and deferrals 27 676 23 331
Current liabilities 76 594 62 377
Non-current interest bearing debt 24 000 24 000
Other non-current debt 16 596 16 739
Non-current liabilities 40 596 40 739
Liabilities 117 190 103 116
Share capital 615 650
Reserves 130 014 136 447
Shareholders’ equity 130 629 137 097
Liabilities and shareholders’ equity 247 819 240 213






[Copyright (c)2010 BELIMO Automation AG. All rights reserved.]

 

Home